Bottle List
-->
V O D K A | |
| Smirnoff | 155 |
| Absolut | 165 |
| 3 Olives Vodka | 165 |
| Kettle 1 | 175 |
| Stolichnaya | 175 |
| Grey Goose | 195 |
| Ciroc | 195 |
| Belvedere | 215 |
| Stoli Elite | 250 |
R U M | |
| Bacardi | 155 |
| Malibu | 155 |
| Captain Morgan | 165 |
G I N | |
| Tangueray | 165 |
| Tangueray No. 10 | 175 |
| Bombay Saphire | 185 |
W H I S K E Y | |
| Jack Daniels | 175 |
| Crown Royal | 185 |
| Maker’s Mark | 185 |
| Woodford Reserve | 250 |
| Crown Cask No. 16 | 600 |
| *Crown XR | 850 |
S C O T C H | |
| Dewars | 185 |
| Johnnie Walker Red | 185 |
| The Glenlevet | 325 |
| Johnnie Walker Black | 375 |
| *Johnnie Walker Blue | 875 |
T E Q I L L A | |
| Jose Cuervo | 175 |
| Patron Silver | 225 |
| Platino | 375 |
| *Patron Paltinum | 750 |
C O R D I A L | |
| Southern Comfort | 165 |
| Jagermeister | 175 |
| Black Haus | 195 |
| Rumple Mintz | 195 |
| Grand Marnier | 245 |
| *Louis XIII | 3500 |
C H A M P A G N E | |
| Moet White Star | 90 |
| Vueve Cliquot | 105 |
| Vueve Cliquot Rose | 125 |
| Moet Imperial Nector | 155 |
| Dom Perignon | 250 |
| Ace of Spades | 500 |
| Louis Roederer Cristal | |
19 East 7th Cincinnati OH, 45202
513.721.3466
www.SUITECincy.com
For Bottle Service Contact VIP@SUITECincy.com
